SCL 650 – SCL 2200
-Automatic Voltage Regulation (AVR)
-Double Boots Design
-Auto-Restart/Auto-Charge-Off-Mode Charging
-Generator Compatible
Specifications
Model | SCL 650 |
---|---|
Capacity | 650VA/390W |
Backup Time | 18 min |
Load Condition | Mac book 15″(90W)*1 |
Model | SCL 800 |
---|---|
Capacity | 800VA/480W |
Backup Time | 20 min |
Load Condition | Mac book 13″(60W)*2 |
Model | SCL 1000 |
---|---|
Capacity | 1000VA/600W |
Backup Time | 15 min |
Load Condition | Mac book 13″(60W)*1 Mac book 15″(90W)*1 |
Model | SCL 1200 |
---|---|
Capacity | 1200VA/720W |
Backup Time | 21 min |
Load Condition | Mac book 15″(90W)*2 |
Model | SCL 1500 |
---|---|
Capacity | 1500VA/900W |
Backup Time | 22min |
Load Condition | ASUS Zenbook 13″(45W)*1 Mac book 15″(90W)*2 |
Model | SCL 2200 |
---|---|
Capacity | 2200VA/1320W |
Backup Time | 14min30s |
Load Condition | Mac book 13″(60W)*1 Mac book 15″(90W)*3 |
DO YOU HAVE ANY QUESTIONS ?
SOLOMON representatives are available to support you