SCS 850RT – SCS 3000RT
-Pure Sinewave Output
-Output Power Factor 0.9
-HID USB Communication
-Output Programmable Management
-Generator Compatible
-Easy Battery Replacement
Specifications
Model | SCS 850RT |
---|---|
Capacity | 850VA/765W |
Backup Time | 17min39S |
Load Condition | Mac book 13″(60W) *2 |
Model | SCS 1000RT |
---|---|
Capacity | 1000VA/900W |
Backup Time | 20min07s |
Load Condition | Mac book 15″(90W)*2 ASUS Zenbook 13″(45W)*1 |
Model | SCS 1500RT |
---|---|
Capacity | 1500VA/1350W |
Backup Time | 19min45s |
Load Condition | Mac Air 13″(30W) *2 Mac book 15″(90W)*3 |
Model | SCS 2000RT |
---|---|
Capacity | 2000VA/1800W |
Backup Time | 23min30s |
Load Condition | Mac Air 13″(60W) *3 Mac book 15″(90W)*3 |
Model | SCS 3000RT |
---|---|
Capacity | 3000VA/2700W |
Backup Time | 23min16s |
Load Condition | Mac book 15″(90W)*5 ASUS Zenbook 13″(45W)*5 |
DO YOU HAVE ANY QUESTIONS ?
SOLOMON representatives are available to support you