SCS 500R – SCS 3000R
-Low Frequency Design with Best Stability
-Pure Sinewave Output
– Automatic Voltage Regulation (AVR)
-HID USB Communication
-Generator Compatible
Specifications
Model | SCS 500R |
---|---|
Capacity | 500VA/300W |
Backup Time | 33m38s |
Load Condition | Mac Air 13″(30W)*1 ASUS Zenbook 13″(45W)*1 |
Model | SCS 750R |
---|---|
Capacity | 750VA/450W |
Backup Time | 28m39s |
Load Condition | Mac Air 13″(30W)*1 Mac book 15″(90W)*1 |
Model | SCS 1000R |
---|---|
Capacity | 1000VA/600W |
Backup Time | 38m13s |
Load Condition | Mac book 13″(60W)*1 Mac book 15″(90W)*1 |
Model | SCS 1500R |
---|---|
Capacity | 1500VA/900W |
Backup Time | 27m20s |
Load Condition | Mac book 15″(90W)*2 ASUS Zenbook 13″(45W)*1 |
Model | SCS 1200R/1200RL |
---|---|
Capacity | 1200VA/840W |
Backup Time | 17m39s |
Load Condition | Mac book 15″(90W)*21 |
Model | SCS 2200R/2200RL |
---|---|
Capacity | 2200VA/1540W |
Backup Time | 13m36s |
Load Condition | Mac book 13″(60W)*1 Mac book 15″(90W)*3 |
Model | SCS 3000R/3000RL |
---|---|
Capacity | 3000VA/2100W |
Backup Time | 17m11s |
Load Condition | Mac book 13″(60W)*3 Mac book 15″(90W)*3 |
DO YOU HAVE ANY QUESTIONS ?
SOLOMON representatives are available to support you